1. Bag Pulse central collectors are designed to collect dust from multiple points, such as loads, mixers, weigh batchers, and silos.
2. Ducting is installed to different dust sources and proper hoods are used to pull dust into ducting and down into central collector.
3. As dust enters the dust collector, it enters a high-level expansion chamber to slow down the air flow.
4. Air travels down to the hopper and makes a 180° turn and goes back up. This creates an area for air to slow down and allows majority of dust to fall to hopper without reaching the bags.
5. Clean air comes up through center of bags and out the collector exhaust. Air is now clean and safe for the environment.
6. Bags have collected dust from the operation and must be cleaned of the buildup. Collector is constructed with a blowpipe that cleans bags with compressed, clean and dry air at 100 psi.
7. Pipe has blow-down orifices sending pulse of air down through filter media. Adjustable timer-controlled solenoid releases a pulse of air and removes dust from outside of filter media.
8. Dust settles into bottom of central collector hopper, and must be removed from hopper on a continual basis. This can be done manually by opening discharge valve or via automatic alternative processes.
9. Alternative method of dust removal - use an automatic recycle system, if the unit is equipped.
Specifications | BP-790 | BP-850 | BP-1100 | BP-1300 | BP-1500 | BP-1800 | BP-2000 | BP-2450 |
---|---|---|---|---|---|---|---|---|
Number of bags | 50 | 56 | 70 | 80 | 96 | 96 | 132 | 130 |
Bag diameter/length | 6"x120" | 6"x120" | 6"x120" | 6"x120" | 6"x120" | 6"x144" | 6"x120" | 6"x144" |
Number of solenoids | 5 | 7 | 7 | 8 | 8 | 8 | 11 | 18 |
Total filtration area | 785 | 880 | 1100 | 1256 | 1507 | 1809 | 2072 | 2450 |
Min. design efficiency* | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Air to cloth ratio (ACFM/Ft.2) | 3:1 - 8:1 | 3:1 - 8:1 | 3:1 - 8:1 | 3:1 - 8:1 | 3:1 - 8:1 | 3:1 - 8:1 | 3:1 - 8:1 | 3:1 - 8:1 |
Filtration velocity (ft/min) | 6.3 | 5.7 | 6.1 | 6.4 | 6.0 | 6.1 | 6.0 | 6.1 |
Blower horsepower (optional) | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 |
Static pressure drop (WC) | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
Normal air cpacity range | 2,355 - 6,280 | 2,640 - 7,040 | 3,300 - 8,800 | 3,768 - 10,048 | 4,521 - 12,056 | 5,487 - 14,472 | 6,216 - 16,576 | 7,350 - 19,600 |
Outlet area | 1.91 | 1.91 | 2.29 | 2.85 | 2.85 | 4.19 | 4.19 | 5.17 |
Outlet velocity (ft/sec) | 43.63 | 43.63 | 47.3 | 46.8 | 52.63 | 43.75 | 49.72 | 48.36 |
Outlet moisture content (ideal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleaning mechanism | pulse jet w/timer | pulse jet w/timer | pulse jet w/timer | pulse jet w/timer | pulse jet w/timer | pulse jet w/timer | pulse jet w/timer | pulse jet w/timer |
*At standard test conditions |
Benefits | Features: |
---|---|
Easy to maintain | Tool-less exchange of filter media Top entry for clean side filter exchange |
Efficiency | Spunbond polyester 99.9% filtration efficiency |
Performance | Magnehelic gauge Laser aligned cleaning system |
Reliable, easy to operate | Electrical control panel Solid state adjustable timers w/LED display |
Long lasting, durable | 10 gauge, corrugated steel construction |
Safety, OSHA-compliant | Ladders, platforms, and handrails |
C&W Environmental Solutions™ manufactures equipment to clean up dust, mist and fume from manufacturing processes.
No news right now. Check back soon.
P.O. Box 908 | Crowley, TX 76036
6933 Shelmor Rd | Alvarado, TX 76009
800-880-DUST (3878) | 817-783-5000